
Hereford
14:45

Macclesfield
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 17 | 12 | 2 | 3 | 39:21 | 38 | |
| 2 | South Shields | 16 | 11 | 3 | 2 | 32:12 | 36 | |
| 3 | Merthyr Town | 17 | 10 | 1 | 6 | 37:32 | 31 | |
| 4 | Radcliffe Borough | 15 | 9 | 2 | 4 | 35:18 | 29 | |
| 5 | Scarborough Athletic | 16 | 9 | 2 | 5 | 25:22 | 29 | |
| 6 | Spennymoor | 16 | 8 | 3 | 5 | 26:26 | 27 | |
| 7 | Kidderminster | 17 | 7 | 6 | 4 | 21:21 | 27 | |
| 8 | Marine | 17 | 8 | 2 | 7 | 19:25 | 26 | |
| 9 | Macclesfield | 15 | 7 | 4 | 4 | 22:18 | 25 | |
| 10 | Curzon | 17 | 6 | 6 | 5 | 29:24 | 24 | |
| 11 | Buxton | 16 | 7 | 2 | 7 | 28:25 | 23 | |
| 12 | Darlington | 16 | 6 | 4 | 6 | 28:23 | 22 | |
| 13 | Chorley | 17 | 6 | 4 | 7 | 31:27 | 22 | |
| 14 | Bedford | 17 | 6 | 4 | 7 | 26:26 | 22 | |
| 15 | Chester | 16 | 4 | 8 | 4 | 22:26 | 20 | |
| 16 | Kings Lynn | 17 | 4 | 7 | 6 | 24:23 | 19 | |
| 17 | Worksop | 17 | 5 | 3 | 9 | 21:31 | 18 | |
| 18 | Telford | 16 | 4 | 5 | 7 | 24:27 | 17 | |
| 19 | Alfreton | 17 | 4 | 5 | 8 | 13:31 | 17 | |
| 20 | Hereford | 16 | 4 | 4 | 8 | 19:28 | 16 | |
| 21 | Southport | 17 | 4 | 4 | 9 | 18:27 | 16 | |
| 22 | Oxford City | 17 | 4 | 3 | 10 | 26:28 | 15 | |
| 23 | Peterborough Sports | 16 | 4 | 2 | 10 | 16:30 | 14 | |
| 24 | Leamington | 16 | 3 | 4 | 9 | 11:21 | 13 |





















