
Worthing
10:00

Dagenham & Red.
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 43 | 23 | 9 | 11 | 89:48 | 78 | |
| 2 | Dorking | 43 | 23 | 9 | 11 | 75:55 | 78 | |
| 3 | Torquay | 43 | 22 | 8 | 13 | 79:58 | 74 | |
| 4 | Ebbsfleet | 43 | 21 | 11 | 11 | 69:51 | 74 | |
| 5 | Hornchurch | 42 | 21 | 10 | 11 | 74:60 | 73 | |
| 6 | Maidenhead | 43 | 21 | 9 | 13 | 64:40 | 72 | |
| 7 | Hemel | 43 | 21 | 9 | 13 | 49:45 | 72 | |
| 8 | Chesham | 43 | 21 | 8 | 14 | 64:47 | 71 | |
| 9 | Maidstone | 43 | 20 | 10 | 13 | 67:47 | 70 | |
| 10 | Weston | 42 | 21 | 7 | 14 | 58:47 | 70 | |
| 11 | Chelmsford | 42 | 20 | 8 | 14 | 66:55 | 68 | |
| 12 | Dagenham & Red. | 43 | 17 | 12 | 14 | 57:52 | 63 | |
| 13 | AFC Totton | 42 | 17 | 6 | 19 | 52:69 | 57 | |
| 14 | Horsham FC | 42 | 14 | 13 | 15 | 49:49 | 55 | |
| 15 | Tonbridge | 43 | 14 | 12 | 17 | 56:60 | 54 | |
| 16 | Slough | 43 | 14 | 9 | 20 | 63:75 | 51 | |
| 17 | Dover | 43 | 13 | 10 | 20 | 57:69 | 49 | |
| 18 | Hampton & Richmond | 43 | 13 | 10 | 20 | 54:67 | 49 | |
| 19 | Salisbury | 43 | 13 | 10 | 20 | 45:60 | 49 | |
| 20 | Farnborough | 43 | 12 | 11 | 20 | 62:84 | 47 | |
| 21 | Chippenham Town | 43 | 11 | 8 | 24 | 49:73 | 41 | |
| 22 | Enfield Town | 43 | 8 | 13 | 22 | 50:78 | 37 | |
| 23 | Bath City | 42 | 8 | 13 | 21 | 40:69 | 37 | |
| 24 | Eastbourne Borough | 43 | 8 | 9 | 26 | 53:83 | 33 |





















