
Geelong Cats (γ)
21:05

Melbourne Demons (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Kangaroos (γ) | 12 | 11 | 0 | 1 | 789:320 | 44 | |
| 2 | Geelong Cats (γ) | 12 | 11 | 0 | 1 | 871:484 | 44 | |
| 3 | Melbourne Demons (γ) | 12 | 10 | 0 | 2 | 715:405 | 40 | |
| 4 | Carlton Blues (γ) | 12 | 9 | 0 | 3 | 554:416 | 36 | |
| 5 | Gold Coast Suns (γ) | 12 | 9 | 0 | 3 | 609:458 | 36 | |
| 6 | Sydney Swans (Γ) | 12 | 9 | 0 | 3 | 606:527 | 36 | |
| 7 | Western Bulldogs (γ) | 12 | 8 | 0 | 4 | 495:448 | 32 | |
| 8 | Hawthorn Hawks (Γ) | 12 | 7 | 0 | 5 | 580:513 | 28 | |
| 9 | Port Adelaide (Γ) | 12 | 6 | 0 | 6 | 422:454 | 24 | |
| 10 | Fremantle Dockers (γ) | 12 | 5 | 0 | 7 | 477:489 | 20 | |
| 11 | Adelaide Crows (γ) | 12 | 5 | 0 | 7 | 528:544 | 20 | |
| 12 | Brisbane Lions (γ) | 12 | 4 | 0 | 8 | 504:502 | 16 | |
| 13 | West Coast Eagles (γ) | 12 | 4 | 0 | 8 | 459:656 | 16 | |
| 14 | Richmond (γ) | 12 | 4 | 0 | 8 | 468:714 | 16 | |
| 15 | Greater (Γ)estern Sydney (γ) | 12 | 2 | 0 | 10 | 479:691 | 8 | |
| 16 | Essendon Bombers (Γ) | 12 | 2 | 0 | 10 | 386:646 | 8 | |
| 17 | Collingwood Magpies (γ) | 12 | 1 | 0 | 11 | 350:646 | 4 | |
| 18 | St Kilda (γ) | 12 | 1 | 0 | 11 | 332:711 | 4 |





