
St Kilda (D)
2:35AM

Carlton Blues (D)
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Lions (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Carlton Blues (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Collingwood Magpies (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Fremantle Dockers (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Greater (D)estern Sydney (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Melbourne Demons (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Western Bulldogs (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Geelong Cats (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | North Melbourne Kangaroos (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Richmond (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | St Kilda (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | West Coast Eagles (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Gold Coast Suns (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Sydney Swans (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Essendon Bombers (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Hawthorn Hawks (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Port Adelaide (D) | 0 | 0 | 0 | 0 | 0:0 | 0 |















