
Otef Darom
11:30AM

Elitzur Shomron
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Raanana | 7 | 6 | 1 | ||
| 2 | Ironi Nahariya | 7 | 6 | 0 | ||
| 3 | Elitzur Maccabi Netanya | 7 | 6 | 1 | ||
| 4 | Maccabi Rehovot | 7 | 5 | 2 | ||
| 5 | Otef Darom | 7 | 4 | 3 | ||
| 6 | Ramat Hasharon | 6 | 4 | 2 | ||
| 7 | Elitzur Shomron | 6 | 4 | 2 | ||
| 8 | Elitzur Ashkelon | 7 | 3 | 4 | ||
| 9 | Hapoel Haifa | 6 | 3 | 3 | ||
| 10 | Maccabi Petah Tikva | 6 | 3 | 3 | ||
| 11 | Elitzur Yavne | 7 | 1 | 6 | ||
| 12 | Migdal Haemek | 7 | 1 | 6 | ||
| 13 | Maccabi Kiryat Motzkin | 6 | 1 | 5 | ||
| 14 | Maccabi Kiryat Gat | 6 | 1 | 5 | ||
| 15 | H. Hevel Modiin | 6 | 1 | 5 |








