
Dinamo Bucharest
11:00AM

BC Mures Targu
| G | W | V | P | |||
|---|---|---|---|---|---|---|
| 1 | Voluntari | 6 | 5 | 1 | ||
| 2 | BC Mures Targu | 6 | 5 | 1 | ||
| 3 | Valcea | 6 | 5 | 1 | ||
| 4 | CSU Sibiu | 6 | 3 | 3 | ||
| 5 | Dinamo Bucharest | 5 | 4 | 1 | ||
| 6 | BC Steaua Bucuresti | 6 | 2 | 2 | ||
| 7 | Rapid Bucuresti | 6 | 2 | 3 | ||
| 8 | Corona Brasov | 6 | 2 | 4 | ||
| 9 | BC Timisoara | 6 | 2 | 4 | ||
| 10 | BCM Pitesti | 6 | 2 | 3 | ||
| 11 | CSM Oradea | 5 | 3 | 2 | ||
| 12 | SCM Craiova | 4 | 3 | 1 | ||
| 13 | Petrolul Ploiesti | 6 | 1 | 5 | ||
| 14 | Municipal Galati | 6 | 1 | 4 |









