
Phoenix-MT Fot
11:00AM

DEAC
| 2026 | |
| |
Highlights: Szombathely - AEK Athens (66-72) | Champions League
Nov 4 | Basketball Champions League
|
| |
Highlights: Szombathely - Salon Vilpas (85-72) | Champions League
Oct 20 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Atomeromu SE Paks | 10 | 10 | 0 | ||
| 2 | Szombathely | 9 | 8 | 1 | ||
| 3 | Szolnoki Olaj | 8 | 6 | 2 | ||
| 4 | Budapesti Honved Se | 10 | 6 | 4 | ||
| 5 | Alba Fehervar | 10 | 6 | 4 | ||
| 6 | Kaposvari | 10 | 6 | 3 | ||
| 7 | Phoenix-MT Fot | 10 | 5 | 5 | ||
| 8 | Soproni KC | 10 | 5 | 5 | ||
| 9 | Szedeak | 9 | 4 | 5 | ||
| 10 | Kormend | 10 | 4 | 6 | ||
| 11 | OSE Lions | 10 | 3 | 7 | ||
| 12 | DEAC | 8 | 1 | 7 | ||
| 13 | NKA Pecs | 9 | 1 | 8 | ||
| 14 | KTE-Duna | 9 | 1 | 8 |









