
Atlanta Dream (G)
8:00PM

Toronto Tempo (G)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 16 | Minnesota Lynx (G) | 27 | 21 | 6 | 0.778 | |
| 17 | Las Vegas Aces (G) | 25 | 18 | 7 | 0.720 | |
| 18 | Golden State Valkyries (G) | 27 | 19 | 8 | 0.704 | |
| 19 | Dallas (G)ings (G) | 26 | 17 | 8 | 0.654 | |
| 20 | Atlanta Dream (G) | 26 | 16 | 10 | 0.615 | |
| 21 | Indiana Fever (G) | 26 | 16 | 9 | 0.615 | |
| 22 | New York Liberty (G) | 26 | 14 | 12 | 0.538 | |
| 23 | Washington Mystics (G) | 25 | 13 | 11 | 0.520 | |
| 24 | Portland (G) | 26 | 11 | 14 | 0.423 | |
| 25 | Los Angeles Sparks (G) | 25 | 10 | 15 | 0.400 | |
| 26 | Toronto Tempo (G) | 26 | 10 | 16 | 0.385 | |
| 27 | Chicago Sky (G) | 26 | 9 | 15 | 0.346 | |
| 28 | Phoenix Mercury (G) | 27 | 9 | 17 | 0.333 | |
| 29 | Connecticut Sun (G) | 26 | 7 | 18 | 0.269 | |
| 30 | Seattle Storm (G) | 28 | 6 | 21 | 0.214 |



