
Las Vegas Aces (γ)
22:00

New York Liberty (γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 16 | Las Vegas Aces (γ) | 5 | 4 | 1 | 0.800 | |
| 17 | New York Liberty (γ) | 4 | 3 | 1 | 0.750 | |
| 18 | Chicago Sky (γ) | 4 | 3 | 1 | 0.750 | |
| 19 | Atlanta Dream (γ) | 3 | 2 | 1 | 0.667 | |
| 20 | Golden State Valkyries (Γ) | 3 | 2 | 1 | 0.667 | |
| 21 | Indiana Fever (γ) | 5 | 3 | 1 | 0.600 | |
| 22 | Toronto Tempo (Γ) | 5 | 3 | 2 | 0.600 | |
| 23 | Dallas (Γ)ings (γ) | 4 | 2 | 2 | 0.500 | |
| 24 | Minnesota Lynx (γ) | 4 | 2 | 2 | 0.500 | |
| 25 | Washington Mystics (γ) | 4 | 2 | 1 | 0.500 | |
| 26 | Phoenix Mercury (γ) | 5 | 2 | 3 | 0.400 | |
| 27 | Portland (Γ) | 5 | 2 | 3 | 0.400 | |
| 28 | Los Angeles Sparks (γ) | 4 | 1 | 3 | 0.250 | |
| 29 | Seattle Storm (γ) | 4 | 1 | 3 | 0.250 | |
| 30 | Connecticut Sun (γ) | 5 | 0 | 5 | 0.000 |



