
Golden State Valkyries (Γ)
10:00PM

Toronto Tempo (Γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 16 | Minnesota Lynx (γ) | 17 | 13 | 4 | 0.765 | |
| 17 | Atlanta Dream (γ) | 16 | 12 | 4 | 0.750 | |
| 18 | Las Vegas Aces (γ) | 17 | 12 | 5 | 0.706 | |
| 19 | New York Liberty (γ) | 18 | 12 | 6 | 0.667 | |
| 20 | Dallas (Γ)ings (γ) | 17 | 11 | 6 | 0.647 | |
| 21 | Indiana Fever (γ) | 17 | 10 | 6 | 0.588 | |
| 22 | Golden State Valkyries (Γ) | 17 | 10 | 7 | 0.588 | |
| 23 | Washington Mystics (γ) | 15 | 8 | 6 | 0.533 | |
| 24 | Los Angeles Sparks (γ) | 16 | 8 | 8 | 0.500 | |
| 25 | Portland (Γ) | 17 | 8 | 9 | 0.471 | |
| 26 | Toronto Tempo (Γ) | 17 | 8 | 9 | 0.471 | |
| 27 | Phoenix Mercury (γ) | 18 | 5 | 12 | 0.278 | |
| 28 | Chicago Sky (γ) | 16 | 4 | 11 | 0.250 | |
| 29 | Seattle Storm (γ) | 18 | 3 | 14 | 0.167 | |
| 30 | Connecticut Sun (γ) | 18 | 3 | 14 | 0.167 |





