
New York Liberty (γ)
19:30

Washington Mystics (γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 16 | Atlanta Dream (γ) | 2 | 2 | 0 | 1.000 | |
| 17 | Chicago Sky (γ) | 2 | 2 | 0 | 1.000 | |
| 18 | New York Liberty (γ) | 4 | 3 | 1 | 0.750 | |
| 19 | Las Vegas Aces (γ) | 3 | 2 | 1 | 0.667 | |
| 20 | Minnesota Lynx (γ) | 3 | 2 | 1 | 0.667 | |
| 21 | Golden State Valkyries (Γ) | 3 | 2 | 1 | 0.667 | |
| 22 | Indiana Fever (γ) | 2 | 1 | 1 | 0.500 | |
| 23 | Washington Mystics (γ) | 2 | 1 | 0 | 0.500 | |
| 24 | Toronto Tempo (Γ) | 2 | 1 | 1 | 0.500 | |
| 25 | Dallas (Γ)ings (γ) | 3 | 1 | 2 | 0.333 | |
| 26 | Portland (Γ) | 3 | 1 | 2 | 0.333 | |
| 27 | Phoenix Mercury (γ) | 3 | 1 | 2 | 0.333 | |
| 28 | Seattle Storm (γ) | 3 | 1 | 2 | 0.333 | |
| 29 | Connecticut Sun (γ) | 3 | 0 | 3 | 0.000 | |
| 30 | Los Angeles Sparks (γ) | 2 | 0 | 2 | 0.000 |

