
Perth Lynx (γ)
00:00

Bendigo (γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | Townsville (γ) | 23 | 19 | 4 | 0.826 | |
| 2 | Perth Lynx (γ) | 23 | 18 | 5 | 0.783 | |
| 3 | Bendigo (γ) | 23 | 16 | 7 | 0.696 | |
| 4 | Dandenong (γ) | 23 | 11 | 12 | 0.478 | |
| 5 | Canberra Capitals (γ) | 23 | 9 | 14 | 0.391 | |
| 6 | Melbourne Boomers (γ) | 23 | 7 | 14 | 0.304 | |
| 7 | Adelaide Lightning (γ) | 23 | 6 | 17 | 0.261 | |
| 8 | Sydney (γ) | 23 | 6 | 17 | 0.261 |

