
Ζάμπια
FIFA 87.
0 : 1

Νίγηρας
FIFA 108.
| 1 | Seny Dieng | |
| 16 | Edouard Mendy | |
| 23 | Alfred Gomis |
| 2 | Fode Ballo-Toure | |
| 3 | Kalidou Koulibaly | |
| 4 | Pape Abou Cisse | |
| 11 | Pathe Ciss | |
| 12 | Youssouf Sabaly | |
| 14 | Formose Mendy | |
| 22 | Abdou Diallo |
| 5 | Idrissa Gueye | |
| 6 | Nampalys Mendy | |
| 7 | Nicolas Jackson | |
| 8 | Cheikhou Kouyate | |
| 9 | Iliman Ndiaye | |
| 13 | Ismail Jakobs | |
| 17 | Pape Matar Sarr | |
| 24 | Moustapha Name | |
| 25 | Mamadou Loum | |
| 26 | Pape Gueye |
| 15 | Krepin Diatta | |
| 18 | Ismaila Sarr | |
| 19 | Famara Diedhiou | |
| 20 | Bamba Dieng | |
| 21 | Boulaye Dia |
| Aliou Cisse |
| Ομάδα B | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Σενεγάλη | 10 | 7 | 3 | 0 | 22:3 | 24 | |
| 2 | Κονγκό | 10 | 7 | 1 | 2 | 15:6 | 22 | |
| 3 | Σουδάν | 10 | 3 | 4 | 3 | 8:6 | 13 | |
| 4 | Τόγκο | 10 | 1 | 5 | 4 | 5:10 | 8 | |
| 5 | Mauritania | 10 | 1 | 4 | 5 | 4:13 | 7 | |
| 6 | South Sudan | 10 | 0 | 5 | 5 | 3:19 | 5 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mohamed Salah | Egypt | 5 | 0 | |
| 1. | Trezeguet | Egypt | 5 | 0 | |
| 3. | Jordan Ayew | Ghana | 4 | 0 | |
| 4. | Abdallah Sudi | Burundi | 3 | 0 | |
| 4. | Myziane Maolida | Comoros | 3 | 0 | |
| 4. | Mafouta L. | Central Africa | 3 | 0 | |
| 4. | Seko Fofana | Ivory Coast | 3 | 0 | |
| 4. | Ayoub El Kaabi | Morocco | 3 | 0 | |
| 4. | Doumbia K. | Mali | 3 | 0 | |
| 4. | Patson Daka | Zambia | 3 | 0 | |
| 4. | Denis Bouanga | Gabon | 3 | 0 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 0 | |
| 12. | Allevinah J. | Gabon | 2 | 0 | |
| 12. | Badammosi M. | Gambia | 2 | 0 | |
| 12. | Balde M. | Guinea Bissau | 2 | 0 | |
| 12. | Abedi Bigirimana | Burundi | 2 | 0 | |
| 12. | Camara A. | Guinea | 2 | 0 | |
| 12. | Chifundo Mphasi | Malawi | 2 | 0 | |
| 12. | Steve Mounie | Benin | 2 | 0 | |
| 12. | Thapelo Morena | South Africa | 2 | 0 |













































