
Volta Redonda
1 : 0

Boavista
| Ομάδα A | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 5 | 4 | 0 | 1 | 8:5 | 12 | |
| 2 | Bangu | 5 | 3 | 0 | 2 | 6:6 | 9 | |
| 3 | Vasco | 4 | 2 | 1 | 1 | 7:3 | 7 | |
| 4 | Volta Redonda | 4 | 2 | 1 | 1 | 6:3 | 7 | |
| 5 | Sampaio Correa FE | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 6 | Portuguesa RJ | 5 | 1 | 1 | 3 | 5:7 | 4 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Carlinhos | Nova Iguacu | 8 | 0 | |
| 1. | Pedro | Flamengo RJ | 8 | 0 | |
| 3. | Lele | Fluminense | 6 | 0 | |
| 3. | Matheus Lucas | Boavista | 6 | 0 | |
| 5. | Max | Sampaio Correa FE | 5 | 0 | |
| 6. | Vegetti P. | Vasco | 4 | 0 | |
| 6. | Marcelo | Sampaio Correa FE | 4 | 0 | |
| 6. | MV | Volta Redonda | 4 | 0 | |
| 9. | Bill | Nova Iguacu | 3 | 0 | |
| 9. | Canhota | Bangu | 3 | 0 | |
| 9. | Carlos Eduardo | Botafogo RJ | 3 | 0 | |
| 9. | Crystopher | Boavista | 3 | 0 | |
| 9. | Jefferson | Botafogo RJ | 3 | 0 | |
| 9. | Junior Santos | Botafogo RJ | 3 | 0 | |
| 9. | Leo Pereira | Flamengo RJ | 3 | 0 | |
| 9. | Carvalho dos Santos P. | Portuguesa RJ | 3 | 0 | |
| 9. | Rodrigao | Madureira | 3 | 0 | |
| 9. | Giorgian de Arrascaeta | Flamengo RJ | 3 | 0 | |
| 19. | Joao Maranhao | Bangu | 2 | 0 | |
| 19. | Italo | Volta Redonda | 2 | 0 |









