
Δομινικανή Δημοκρατία
FIFA 143.
20:00

Νικαράγουα
FIFA 131.
| 1 | Johny Placide | |
| 12 | Alexandre Pierre | |
| 23 | Josue Duverger |
| 2 | Carlens Arcus | |
| 3 | Keeto Thermoncy | |
| 4 | Ricardo Ade | |
| 5 | Hannes Delcroix | |
| 8 | Martin Experience | |
| 13 | Duke Lacroix | |
| 22 | Jean-Kevin Duverne | |
| 24 | Wilguens Paugain |
| 6 | Carl Sainte | |
| 10 | Jean-Ricner Bellegarde | |
| 14 | Leverton Pierre | |
| 17 | Danley Jean Jacques | |
| 25 | Dominique Simon | |
| 26 | Woodensky Pierre |
| 7 | Derrick Etienne | |
| 9 | Duckens Nazon | |
| 11 | Louicius Deedson | |
| 15 | Ruben Providence | |
| 16 | Lenny Joseph | |
| 18 | Wilson Isidor | |
| 19 | Yassin Fortune | |
| 20 | Frantzdy Pierrot | |
| 21 | Josue Casimir |
| Sebastien Migne |
| Ομάδα A | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Τρινιδάδ και Τομπάγκο | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Κόστα Ρίκα | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Αϊτή | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Νικαράγουα | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Δομινικανή Δημοκρατία | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Demarai Gray | Jamaica | 3 | 0 | |
| 1. | Rangelo Janga | Curacao | 3 | 0 | |
| 3. | Rodriguez E. | Honduras | 2 | 2 | |
| 4. | Bobby Reid | Jamaica | 2 | 1 | |
| 4. | Lozano A. | Honduras | 2 | 1 | |
| 4. | Reon Moore | Trinidad & Tobago | 2 | 1 | |
| 7. | Santis O. | Guatemala | 2 | 0 | |
| 7. | Frantzdy Pierrot | Haiti | 2 | 0 | |
| 7. | Shamar Nicholson | Jamaica | 2 | 0 | |
| 7. | Nathaniel James | Trinidad & Tobago | 2 | 0 | |
| 7. | Louicius Deedson | Haiti | 2 | 0 | |
| 7. | Eric Davis | Panama | 2 | 0 | |
| 13. | Palma Oseguera L. E. | Honduras | 1 | 2 | |
| 14. | Juninho Bacuna | Curacao | 1 | 1 | |
| 14. | Yoel Barcenas | Panama | 1 | 1 | |
| 14. | Carrasquilla A. | Panama | 1 | 1 | |
| 14. | Kenji Gorre | Curacao | 1 | 1 | |
| 14. | Ryan Telfer | Trinidad & Tobago | 1 | 1 | |
| 14. | Romario Williams | Jamaica | 1 | 1 | |
| 20. | Labeau B. | Martinique | 1 | 0 |









