
Eslovénia
FIFA 58.
0 : 0

Suíça
FIFA 19.
| 2026 | |
| |
Resumo: Alemanha - Paraguai (1-2) | Copa do Mundo 2026
jun 30 | FIFATV
|
| 2025 | |
| |
Resumo: Irlanda do Norte - Alemanha (0-1) | Eliminatórias da Copa do Mundo - UEFA
out 14 | Northern Ireland
|

| Manuel Neuer | 1 | |
| Oliver Baumann | 1 | |
| Alexander Nubel | 12 |
| Malick Thiaw | 2 | |
| Antonio Rudiger | 2 | |
| Waldemar Anton | 3 | |
| Jonathan Tah | 4 | |
| Nico Schlotterbeck | 15 | |
| Nathaniel Brown | 18 | |
| David Raum | 22 |
| Pascal Gross | 5 | |
| Joshua Kimmich | 6 | |
| Leon Goretzka | 8 | |
| Nadiem Amiri | 10 | |
| Jamal Musiala | 10 | |
| Felix Nmecha | 13 | |
| Angelo Stiller | 16 | |
| Florian Wirtz | 17 | |
| Lennart Karl | 21 |
| Jamie Leweling | 7 | |
| Kai Havertz | 7 | |
| Maximilian Beier | 9 | |
| Nick Woltemade | 11 | |
| Deniz Undav | 13 | |
| Leroy Sane | 19 |
| Julian Nagelsmann |
| Grupo A | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alemanha | 6 | 5 | 0 | 1 | 16:3 | 15 | |
| 2 | Eslováquia | 6 | 4 | 0 | 2 | 6:8 | 12 | |
| 3 | Irlanda do Norte | 6 | 3 | 0 | 3 | 7:6 | 9 | |
| 4 | Luxemburgo | 6 | 0 | 0 | 6 | 1:13 | 0 | |
| # | Jogador | Equipe | G | GA | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |













