
Marruecos
FIFA 12.
1:00PM

Haití
FIFA 88.
| 2025 | |
| |
Resumen: Colombia - Australia (3-0) | Amistoso internacional
nov 19 | My Football
|
| |
Resumen: Venezuela - Australia (1-0) | Amistoso internacional
nov 15 | My Football
|
| Mathew Ryan | 1 | |
| Andrew Redmayne | 12 | |
| Danny Vukovic | 18 |
| Nathaniel Atkinson | 3 | |
| Kye Rowles | 4 | |
| Fran Karacic | 5 | |
| Bailey Wright | 8 | |
| Aziz Behich | 16 | |
| Harry Souttar | 19 | |
| Thomas Deng | 20 | |
| Joel King | 24 |
| Milos Degenek | 2 | |
| Ajdin Hrustic | 10 | |
| Awer Mabil | 11 | |
| Aaron Mooy | 13 | |
| Riley McGree | 14 | |
| Cameron Devlin | 17 | |
| Jackson Irvine | 22 | |
| Keanu Baccus | 26 |
| Mathew Leckie | 7 | |
| Jamie Maclaren | 9 | |
| Mitchell Duke | 15 | |
| Garang Kuol | 21 | |
| Marco Tilio | 23 | |
| Craig Goodwin | 23 | |
| Jason Cummings | 25 |
| Graham Arnold |
| Grupo D | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Estados Unidos | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Jugador | Equipo | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |

































