
Meksika
FIFA 15.
3:00PM

Güney Afrika
FIFA 60.
| 2026 | |
| |
Maç Özeti: Çek Cumhuriyeti - Kosova (2-1) | Dost Uluslararası
May 31 | eloco
|
| |
Maç Özeti: Güney Kore - Trinidad & Tobago (5-0) | Dost Uluslararası
May 31 | KFATV 대한민국 축구 국가대표팀
|
| 1 | Seung-Gyu Kim | |
| 12 | Bum-Keun Song | |
| 21 | Hyeon-Woo Jo |
| 2 | Jong-Gyu Yoon | |
| 3 | Jin-Su Kim | |
| 4 | Min-Jae Kim | |
| 14 | Chul Hong | |
| 15 | Moon-Hwan Kim | |
| 19 | Young-Gwon Kim | |
| 20 | Kyung-Won Kwon | |
| 24 | Yu-Min Cho |
| 5 | Woo-Young Jung | |
| 6 | In-Beom Hwang | |
| 8 | Seung-Ho Paik | |
| 10 | Jae-Sung Lee | |
| 13 | Jun-Ho Son | |
| 17 | Sang-Ho Na | |
| 18 | Kang-In Lee | |
| 22 | Chang-Hoon Kwon | |
| 23 | Tae-Hwan Kim | |
| 25 | Woo-Yeong Jeong |
| 7 | Heung-Min Son | |
| 9 | Gue-Sung Cho | |
| 11 | Hee-Chan Hwang | |
| 16 | Ui-Jo Hwang | |
| 26 | Min-Kyu Song |
| Paulo Bento |
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Çek Cumhuriyeti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Meksika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Güney Afrika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Güney Kore | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |













































