
Miramar
9:00PM

Wellington Olympic
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 5 | 4 | 0 | 1 | 20:2 | 12 | |
| 2 | Auckland United | 4 | 2 | 2 | 0 | 12:4 | 8 | |
| 3 | Wellington Olympic | 4 | 2 | 1 | 1 | 10:6 | 7 | |
| 4 | Auckland City | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 5 | Miramar | 4 | 2 | 1 | 1 | 7:5 | 7 | |
| 6 | Birkenhead | 3 | 2 | 0 | 1 | 3:4 | 6 | |
| 7 | Ferrymead Bays | 5 | 1 | 1 | 3 | 3:9 | 4 | |
| 8 | Napier City | 4 | 1 | 1 | 2 | 4:11 | 4 | |
| 9 | Auckland FC 2 | 4 | 0 | 1 | 3 | 5:10 | 1 | |
| 10 | Eastern Suburbs | 3 | 0 | 1 | 2 | 2:8 | 1 | |
| 11 | Wellington Phoenix 2 | 3 | 0 | 1 | 2 | 1:12 | 1 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Gianni Bouzoukis | Wellington Olympic | 11 | 0 | |
| 1. | Garbhan Coughlan | Cashmere Technical | 11 | 0 | |
| 3. | Kilkolly A. | Auckland City | 7 | 0 | |
| 4. | Deri Corfe | Napier City | 6 | 0 | |
| 4. | Luis Toomey | Eastern Suburbs | 6 | 0 | |
| 6. | Kingsley Sinclair | Eastern Suburbs | 5 | 0 | |
| 7. | Hamish Watson | Wellington Olympic | 4 | 0 | |
| 7. | Jack-Henry Sinclair | Wellington Olympic | 4 | 0 | |
| 7. | Lyle Matthysen | Cashmere Technical | 4 | 0 | |
| 7. | Dylan Manickum | Auckland City | 4 | 0 | |
| 7. | Gavin Hoy | Wellington Olympic | 4 | 0 | |
| 12. | Benjamin Mata | Wellington Olympic | 3 | 0 | |
| 12. | Jonathan Mcnamara | Napier City | 3 | 0 | |
| 12. | Boon Ozawa | Manurewa | 3 | 0 | |
| 12. | Patterson M. | Manurewa | 3 | 0 | |
| 12. | Sam Philip | Christchurch | 3 | 0 | |
| 12. | Rudland J. | Wellington Phoenix 2 | 3 | 0 | |
| 12. | van Hattum O. | Wellington Phoenix 2 | 3 | 0 | |
| 12. | Nicholas Zambrano | Auckland United | 3 | 0 | |
| 12. | Edward Wilkinson | Christchurch | 3 | 0 |

