
Tonbridge
10:00AM

Ebbsfleet
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone | 9 | 6 | 1 | 2 | 17:9 | 19 | |
| 2 | Weston | 9 | 5 | 2 | 2 | 16:7 | 17 | |
| 3 | Dagenham & Red. | 9 | 5 | 1 | 3 | 9:7 | 16 | |
| 4 | Tonbridge | 9 | 4 | 2 | 3 | 18:9 | 14 | |
| 5 | Truro | 7 | 4 | 2 | 1 | 11:3 | 14 | |
| 6 | Dover | 9 | 4 | 2 | 3 | 15:16 | 14 | |
| 7 | Dorking | 9 | 3 | 4 | 2 | 18:13 | 13 | |
| 8 | Torquay | 9 | 3 | 4 | 2 | 13:11 | 13 | |
| 9 | Farnham | 8 | 4 | 1 | 3 | 11:10 | 13 | |
| 10 | Salisbury | 8 | 3 | 3 | 2 | 15:7 | 12 | |
| 11 | Folkestone | 8 | 3 | 3 | 2 | 15:9 | 12 | |
| 12 | Billericay | 8 | 3 | 3 | 2 | 15:12 | 12 | |
| 13 | Chesham | 9 | 3 | 1 | 5 | 16:15 | 10 | |
| 14 | Chelmsford | 8 | 1 | 7 | 0 | 9:8 | 10 | |
| 15 | Horsham FC | 8 | 2 | 4 | 2 | 9:10 | 10 | |
| 16 | Hemel | 9 | 2 | 4 | 3 | 8:10 | 10 | |
| 17 | Maidenhead | 9 | 2 | 4 | 3 | 8:11 | 10 | |
| 18 | Braintree | 7 | 3 | 1 | 3 | 11:15 | 10 | |
| 19 | AFC Totton | 8 | 3 | 1 | 4 | 8:13 | 10 | |
| 20 | Farnborough | 8 | 3 | 1 | 4 | 6:11 | 10 | |
| 21 | Hampton & Richmond | 9 | 2 | 2 | 5 | 11:23 | 8 | |
| 22 | Ebbsfleet | 3 | 1 | 2 | 0 | 3:1 | 5 | |
| 23 | Slough | 8 | 1 | 0 | 7 | 9:21 | 3 | |
| 24 | Walton & Hersham | 8 | 0 | 1 | 7 | 4:24 | 1 |




















