
West Torrens
5:30AM

Adelaide United U23
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Lions | 21 | 16 | 2 | 3 | 55:22 | 50 | |
| 1 | Playford Patriots | 9 | 6 | 2 | 1 | 27:13 | 20 | |
| 2 | NE Metrostars | 9 | 5 | 3 | 1 | 26:11 | 18 | |
| 2 | Peninsula | 20 | 13 | 4 | 3 | 45:23 | 43 | |
| 3 | Moreton City Excelsior | 20 | 11 | 3 | 6 | 49:32 | 36 | |
| 3 | West Torrens | 9 | 5 | 3 | 1 | 20:14 | 18 | |
| 4 | Adelaide City | 9 | 5 | 2 | 2 | 19:10 | 17 | |
| 4 | Gold Coast Knights | 20 | 10 | 4 | 6 | 42:29 | 34 | |
| 5 | White City | 9 | 4 | 2 | 3 | 15:11 | 14 | |
| 5 | Brisbane Wolves | 20 | 9 | 5 | 6 | 36:37 | 32 | |
| 6 | Sturt Lions | 9 | 4 | 0 | 5 | 19:16 | 12 | |
| 6 | Brisbane City | 20 | 8 | 6 | 6 | 43:46 | 30 | |
| 7 | Eastern Suburbs | 20 | 9 | 1 | 10 | 34:33 | 28 | |
| 7 | Adelaide United U23 | 9 | 3 | 3 | 3 | 15:17 | 12 | |
| 8 | Campbelltown City | 9 | 3 | 2 | 4 | 19:16 | 11 | |
| 8 | Olympic FC | 20 | 8 | 2 | 10 | 37:39 | 26 | |
| 9 | Rochedale | 20 | 5 | 3 | 12 | 31:49 | 18 | |
| 9 | Croydon Kings | 9 | 3 | 2 | 4 | 13:18 | 11 | |
| 10 | Gold Coast | 20 | 5 | 2 | 13 | 24:37 | 17 | |
| 10 | West Adelaide | 9 | 2 | 4 | 3 | 17:19 | 10 | |
| 11 | Adelaide Comets | 9 | 1 | 1 | 7 | 7:20 | 4 | |
| 11 | Brisbane Roar U23 | 21 | 5 | 1 | 15 | 31:50 | 16 | |
| 12 | Magic United | 20 | 5 | 1 | 14 | 28:58 | 16 | |
| 12 | Para | 9 | 0 | 2 | 7 | 7:39 | 2 |








