
Tampines
07:30

Balestier Khalsa
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Home Utd | 14 | 12 | 2 | 0 | 55:8 | 38 | |
| 2 | Tampines | 12 | 9 | 3 | 0 | 34:9 | 30 | |
| 3 | Albirex Niigata | 13 | 8 | 2 | 3 | 27:14 | 26 | |
| 4 | Balestier Khalsa | 14 | 6 | 2 | 6 | 26:35 | 20 | |
| 5 | Geylang | 14 | 5 | 2 | 7 | 16:25 | 17 | |
| 6 | Hougang | 14 | 5 | 0 | 9 | 17:28 | 15 | |
| 7 | Young Lions | 14 | 1 | 2 | 11 | 11:40 | 5 | |
| 8 | Tanjong Pagar | 13 | 1 | 1 | 11 | 13:40 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Tomoyuki Doi | Geylang | 16 | 2 | |
| 2. | Kodai Tanaka | Balestier Khalsa | 14 | 1 | |
| 3. | Kopitovic B. | Tampines | 11 | 0 | |
| 4. | Lestienne M. | Lion City | 10 | 9 | |
| 5. | Itsuki Enomoto | Young Lions | 8 | 1 | |
| 6. | Seia Kunori | Tampines | 7 | 5 | |
| 6. | Anuar S. | Lion City | 7 | 5 | |
| 8. | Shingo Nakano | Albirex Niigata | 7 | 2 | |
| 9. | Sassi I. | Balestier Khalsa | 6 | 2 | |
| 10. | Bart Ramselaar | Lion City | 5 | 1 | |
| 11. | Cruz J. | DPMM | 4 | 3 | |
| 11. | Vincent Bezecourt | Geylang | 4 | 3 | |
| 13. | Daniel Goh | Albirex Niigata | 4 | 1 | |
| 13. | Glenn Kweh | Tampines | 4 | 1 | |
| 13. | Stjepan Plazonja | Hougang | 4 | 1 | |
| 13. | Ryoya Taniguchi | Geylang | 4 | 1 | |
| 13. | Racic D. | Hougang | 4 | 1 | |
| 18. | Salif Cisse | Tanjong Pagar | 4 | 0 | |
| 18. | Miguel Oliveira | DPMM | 4 | 0 | |
| 20. | Ramli F. | Tampines | 3 | 4 |





