Nafta
11:00
Domzale
2024 | ||||
Στιγμιότυπα: NK Olimpija Ljubljana - Maribor (0-0) | Prva Liga
10 Νοέ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Primorje - Celje (1-3) | Prva Liga
10 Νοέ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Domzale - Primorje (0-0) | Prva Liga
2 Νοέ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Maribor - Radomlje (1-0) | Prva Liga
2 Νοέ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Primorje - Nafta (1-1) | Prva Liga
26 Οκτ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Mura - Maribor (1-1) | Prva Liga
26 Οκτ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: NK Bravo - Maribor (0-1) | Prva Liga
20 Οκτ | Prva liga Telekom Slovenije
|
||||
Στιγμιότυπα: Koper - Primorje (3-4) | Prva Liga
19 Οκτ | Prva liga Telekom Slovenije
|
||||
Εμφάνιση άλλων βίντεο (+5) |
1 | Matej Mavric | |
22 | Tony Macan | |
33 | Gasper Tratnik |
Azbe Jug | 1 | |
Samo Pridgar | 59 | |
Menno Bergsen | 81 |
Miha Dobnikar | ||
3 | Maj Fogec | |
4 | Tilen Klemencic | |
6 | Damir Zukic | |
13 | Gasper Petek | |
15 | Haris Dedic | |
16 | Alexander Stozinic | |
29 | Miha Kobal |
Pijus Sirvys | 5 | |
Bradley Mbondo | 6 | |
Gregor Sikosek | 12 | |
Martin Milec | 22 | |
Sven Karic | 25 | |
Andraz Zinic | 29 | |
Anej Lorbek | 34 | |
Max Bilac | 35 | |
Lan Vidmar | 50 |
5 | ||
8 | Tarik Candic | |
10 | Matic Zavnik | |
11 | Domagoj Babin | |
17 | Zan Besir | |
21 | Nik Jermol | |
80 | Mirko Mutavcic |
Blaz Vrhovec | 4 | |
Marko Bozic | 8 | |
Redwan Bourles | 11 | |
Jan Repas | 15 | |
Riad Silajdzic | 18 | |
Ziga Repas | 20 | |
Karol Borys | 21 | |
Luka Zavbi | 24 | |
Alen Dizdarevic | 48 | |
Marcel Lorber | 55 | |
Josip Ilicic | 72 |
9 | Mark Gulic | |
14 | Semir Smajlagic | |
18 | Salo | |
24 | Dusan Ignjatovic | |
91 | Edvin Suljanovic | |
99 | Andrej Bogicevic |
El Arbi Soudani | 2 | |
Behar Feta | 7 | |
Orphe Mbina | 9 | |
Maks Barisic | 10 | |
Etienne Beugre | 13 | |
Niko Grlic | 16 | |
Arnel Jakupovic | 17 | |
Marko Kolar | 24 | |
Tine Cuk | 97 |
Ante Simundza |
Α | N | Ι | Ή | Γκολ | Πόν | |||
---|---|---|---|---|---|---|---|---|
1 | NK Olimpija Ljubljana | 15 | 9 | 5 | 1 | 22:5 | 32 | |
2 | Maribor | 15 | 8 | 5 | 2 | 26:11 | 29 | |
3 | Koper | 15 | 9 | 2 | 4 | 23:11 | 29 | |
4 | Celje | 15 | 8 | 2 | 5 | 29:24 | 26 | |
5 | NK Bravo | 15 | 7 | 4 | 4 | 22:15 | 25 | |
6 | Mura | 15 | 6 | 3 | 6 | 21:20 | 21 | |
7 | Radomlje | 15 | 5 | 2 | 8 | 19:21 | 17 | |
8 | Primorje | 15 | 5 | 2 | 8 | 16:27 | 17 | |
9 | Nafta | 15 | 2 | 2 | 11 | 10:27 | 8 | |
10 | Domzale | 15 | 1 | 3 | 11 | 7:34 | 6 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Arnel Jakupovic | Maribor | 2 | 1 |
2. | . | Milan Klausz | Nafta | 2 | 0 |
3. | . | Martin Pecar | NK Bravo | 1 | 1 |
4. | . | Armandas Kucys | Celje | 1 | 0 |
4. | . | Mario Krstovski | Domzale | 1 | 0 |
4. | . | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Matic Ivansek | NK Bravo | 1 | 0 |
4. | . | Niko Grlic | Maribor | 1 | 0 |
4. | . | Victor Gidado | NK Bravo | 1 | 0 |
4. | . | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Felipe Curcio | Koper | 1 | 0 |
4. | . | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Maks Barisic | Maribor | 1 | 0 |
4. | . | Matej Malensek | Radomlje | 1 | 0 |
4. | . | Amadej Marosa | Mura | 1 | 0 |
4. | . | Matic Marusko | Mura | 1 | 0 |
4. | . | Nino Milic | Domzale | 1 | 0 |
4. | . | Leard Sadriu | Mura | 1 | 0 |
4. | . | Beno Selan | NK Bravo | 1 | 0 |
4. | . | Milan Tucic | NK Bravo | 1 | 0 |