
BFC Daugavpils
11:00AM

Ogre United
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rigas | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | FK Liepaja | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | Auda | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 4 | Jelgava | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 5 | Grobina | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 6 | Tukums 2000 | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 7 | BFC Daugavpils | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 8 | Riga FC | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 9 | Super Nova | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 10 | Ogre United | 1 | 0 | 0 | 1 | 0:2 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Reginaldo | Riga FC | 15 | 1 | |
| 2. | Regza M. | Riga FC | 14 | 3 | |
| 3. | Ndoye A. | Valmiera | 11 | 3 | |
| 4. | Ede Oloko | Jelgava | 11 | 0 | |
| 5. | Lamine Correa | Metta/LU | 10 | 2 | |
| 6. | Darko Lemajic | Rigas | 10 | 1 | |
| 7. | Ismael Diomande | Rigas | 9 | 3 | |
| 8. | Abdoul Kader Traore | Auda | 9 | 2 | |
| 9. | Golijanin A. | BFC Daugavpils | 8 | 5 | |
| 10. | Santana E. | Rigas | 7 | 5 | |
| 11. | Nguena K. | Riga FC | 7 | 1 | |
| 12. | Petr Mares | Rigas | 6 | 8 | |
| 12. | Lukass Vapne | Valmiera | 6 | 8 | |
| 14. | Janis Ikaunieks | Rigas | 6 | 5 | |
| 15. | Jeremie Porsan-Clemente | Valmiera | 6 | 2 | |
| 16. | Dobrecovs D. | Grobina | 6 | 0 | |
| 17. | Roberts Melkis | FK Liepaja | 5 | 0 | |
| 18. | Djibril Gueye | Valmiera | 4 | 7 | |
| 18. | Roberts Savalnieks | Rigas | 4 | 7 | |
| 20. | Gauthier Mankenda | Riga FC | 4 | 6 |







