
Belgium
FIFA 8.
3:45PM

Germany
FIFA 13.
| 2026 | ||||
| |
Highlights: France - Turkey (2-1) | UEFA Nations League A
Nov 17 | Türkiye Futbol Federasyonu
|
|||
| |
Highlights: France - Turkey (2-1) | UEFA Nations League A
Nov 17 | Fédération Française de Football
|
|||
| |
Highlights: Spain - England (2-3) | UEFA Nations League A
Nov 17 | England
|
|||
| |
Highlights: Italy - France (3-1) | UEFA Nations League A
Nov 13 | FIGC Azzurri e Azzurre
|
|||
| Show other videos (+1) | ||||
| 1 | Brice Samba | |
| 16 | Robin Risser | |
| 16 | Mike Maignan |
| David Raya | 1 | |
| Joan Garcia | 13 | |
| Unai Simon | 23 | |
| Leo Roman | 23 |
| 2 | Malo Gusto | |
| 3 | Lucas Digne | |
| 4 | Dayot Upamecano | |
| 5 | Jules Kounde | |
| 15 | Ibrahima Konate | |
| 17 | William Saliba | |
| 19 | Maxence Lacroix | |
| 21 | Lucas Hernandez | |
| 22 | Theo Hernandez |
| Javier Rodriguez | ||
| Marc Pubill | 2 | |
| Alejandro Grimaldo | 3 | |
| Eric Garcia | 4 | |
| Jon Martin | 4 | |
| Marcos Llorente | 5 | |
| Pedro Porro | 12 | |
| Aymeric Laporte | 14 | |
| Pau Cubarsi | 15 | |
| Sergio Gomez | 19 | |
| Marc Cucurella | 22 |
| 8 | Manu Kone | |
| 8 | Aurelien Tchouameni | |
| 11 | Michael Olise | |
| 13 | N'Golo Kante | |
| 14 | Adrien Rabiot | |
| 14 | Rayan Cherki | |
| 18 | Warren Zaire-Emery |
| Marc Bernal | 5 | |
| Mikel Merino | 6 | |
| Javi Guerra | 6 | |
| Benat Turrientes | 8 | |
| Fabian Ruiz | 8 | |
| Gavi | 9 | |
| Dani Olmo | 10 | |
| Jesus Rodriguez | 11 | |
| Rodri | 16 | |
| Martin Zubimendi | 18 | |
| Pedri | 20 |
| 7 | Ousmane Dembele | |
| 9 | Marcus Thuram | |
| 10 | Kylian Mbappe | |
| 12 | Maghnes Akliouche | |
| 12 | Desire Doue | |
| 19 | Jean-Philippe Mateta | |
| 20 | Bradley Barcola |
| Victor Munoz | ||
| Gonzalo Garcia | 7 | |
| Ferran Torres | 7 | |
| Borja Iglesias | 9 | |
| Yeremy Pino | 11 | |
| Alex Baena | 16 | |
| Nico Williams | 17 | |
| Lamine Yamal | 19 | |
| Mikel Oyarzabal | 21 |
| Didier Deschamps |
| Luis de la Fuente |
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 10:6 | 13 | |
| 2 | Belgium | 6 | 4 | 0 | 2 | 12:7 | 12 | |
| 3 | Italy | 6 | 3 | 1 | 2 | 12:10 | 10 | |
| 4 | Turkey | 6 | 0 | 0 | 6 | 4:15 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |





