
Turquie
FIFA 22.
12:00PM

Belgique
FIFA 8.
| 2026 | ||||
| |
Le résumé: Écosse - Slovénie (1-2) | UEFA Nations League B
oct. 6 | SportKlubSlovenija
|
|||
| |
Le résumé: Suisse - Slovénie (2-1) | UEFA Nations League B
oct. 3 | SportKlubSlovenija
|
|||
| |
Le résumé: Slovénie - Macédoine (2-0) | UEFA Nations League B
oct. 1 | Nogometna zveza Slovenije
|
|||
| |
Le résumé: Écosse - Suisse (0-3) | UEFA Nations League B
oct. 1 | Scotland National Team
|
|||
| |
Le résumé: Slovénie - Écosse (0-0) | UEFA Nations League B
sept. 28 | Nogometna zveza Slovenije
|
|||
| |
Le résumé: Macédoine - Suisse (0-3) | UEFA Nations League B
sept. 26 | Sport Klub
|
|||
| Show other videos (+3) | ||||
| Zan Leban | ||
| Igor Vekic | ||
| Matevz Vidovsek |
| Gregor Kobel | 1 | |
| Yvon Mvogo | 12 | |
| Marvin Keller | 21 |
| Jost Urbancic | ||
| Jaka Bijol | ||
| David Zec | ||
| Vanja Drkusic | ||
| Erik Janza | ||
| Zan Karnicnik | ||
| Marcel Ratnik | ||
| Petar Stojanovic |
| Miro Muheim | 2 | |
| Silvan Widmer | 3 | |
| Nico Elvedi | 4 | |
| Manuel Akanji | 5 | |
| Ricardo Rodriguez | 13 | |
| Aurele Amenda | 18 | |
| Eray Comert | 18 | |
| Luca Jaquez | 20 |
| Svit Seslar | ||
| Tamar Svetlin | ||
| Adrian Zeljkovic | ||
| Timi Elsnik | ||
| Adam Gnezda Cerin | ||
| Jon Gorenc Stankovic | ||
| Tomi Horvat |
| Denis Zakaria | 6 | |
| Remo Freuler | 8 | |
| Johan Manzambi | 9 | |
| Granit Xhaka | 10 | |
| Djibril Sow | 15 | |
| Ruben Vargas | 17 | |
| Ardon Jashari | 20 | |
| Michel Aebischer | 20 |
| Benjamin Verbic | ||
| Zan Vipotnik | ||
| Tjas Begic | ||
| Aljosa Matko | ||
| Andraz Sporar | ||
| Danijel Sturm |
| Breel Embolo | 7 | |
| Noah Okafor | 9 | |
| Dan Ndoye | 11 | |
| Christian Fassnacht | 16 | |
| Cedric Itten | 19 | |
| Fabian Rieder | 22 | |
| Zeki Amdouni | 23 |
| Matjaz Kek |
| Murat Yakin |
| Grouper 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suisse | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 2 | Slovénie | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3 | Écosse | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 4 | Macédoine | 4 | 0 | 0 | 4 | 0:10 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |















