
Armenia
10:00AM

Sweden
| 2026 | |
| |
Highlights: Croatia - Switzerland (7-1) | Friendly International
Oct 17 | Hrvatska Nogometna Televizija
|
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 4:2 | 3 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Lithuania | 1 | 0 | 0 | 1 | 2:4 | 0 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 2 | 1 | 1 | 0 | 5:4 | 4 | |
| 1 | Poland | 1 | 1 | 0 | 0 | 6:2 | 3 | |
| 1 | Kazakhstan | 1 | 1 | 0 | 0 | 5:4 | 3 | |
| 1 | Italy | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 1 | France | 1 | 1 | 0 | 0 | 6:0 | 3 | |
| 1 | Hungary | 2 | 2 | 0 | 0 | 6:3 | 6 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Netherlands | 1 | 0 | 1 | 0 | 3:3 | 1 | |
| 2 | Slovenia | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 2 | Romania | 1 | 0 | 0 | 1 | 1:6 | 0 | |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 4:1 | 3 | |









