
Pisek (γ)
12:00

Dunajska Streda (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (γ) | 18 | 17 | 1 | 0 | 611:428 | 35 | |
| 2 | Most (γ) | 18 | 13 | 1 | 4 | 546:424 | 27 | |
| 3 | Lazne Kynzvart (Γ) | 18 | 13 | 1 | 4 | 577:481 | 27 | |
| 4 | Sala (γ) | 18 | 12 | 2 | 4 | 555:476 | 26 | |
| 5 | Pisek (γ) | 18 | 12 | 0 | 6 | 559:540 | 24 | |
| 6 | Michalovce (γ) | 18 | 11 | 1 | 6 | 560:473 | 23 | |
| 7 | Slavia Prague (γ) | 18 | 11 | 0 | 7 | 571:501 | 22 | |
| 8 | Olomouc (γ) | 18 | 5 | 1 | 12 | 489:532 | 11 | |
| 9 | Zlin (γ) | 18 | 3 | 2 | 13 | 392:513 | 8 | |
| 10 | Ostrava (γ) | 18 | 3 | 1 | 14 | 436:554 | 7 | |
| 11 | Plzen (γ) | 18 | 3 | 0 | 15 | 468:575 | 6 | |
| 12 | HK Hodonin (γ) | 18 | 0 | 0 | 18 | 383:650 | 0 |








