
Utica Comets
5 : 2

Laval Rocket
| Atlantic Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 70 | 54 | 13 | 14 | 2 | 110 | |
| 2 | Wilkes-Barre/Scranton | 70 | 44 | 6 | 17 | 9 | 97 | |
| 3 | Charlotte Checkers | 70 | 43 | 9 | 22 | 5 | 91 | |
| 4 | Bridgeport Islanders | 70 | 33 | 7 | 29 | 8 | 74 | |
| 5 | Hershey Bears | 70 | 31 | 6 | 30 | 9 | 71 | |
| 6 | Springfield Thunderbirds | 70 | 31 | 4 | 31 | 8 | 70 | |
| 7 | Lehigh Valley Phantoms | 70 | 30 | 10 | 34 | 6 | 66 | |
| 8 | Hartford Wolf Pack | 70 | 25 | 4 | 37 | 8 | 58 | |





















