
Mora
1:00PM

Modo
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | AIK | 20 | 16 | 3 | 2 | 2 | 47 | |
| 2 | Leksands | 19 | 14 | 2 | 4 | 1 | 41 | |
| 3 | Kalmar | 20 | 13 | 2 | 4 | 3 | 40 | |
| 4 | Modo | 19 | 13 | 5 | 4 | 2 | 36 | |
| 5 | Sodertalje | 20 | 10 | 1 | 6 | 4 | 33 | |
| 6 | Oskarshamn | 21 | 11 | 3 | 8 | 2 | 32 | |
| 7 | Mora | 20 | 9 | 0 | 8 | 3 | 30 | |
| 8 | BIK Karlskoga | 20 | 9 | 2 | 7 | 4 | 29 | |
| 9 | Ostersund | 20 | 9 | 4 | 7 | 4 | 27 | |
| 10 | Almtuna | 20 | 10 | 4 | 9 | 1 | 27 | |
| 11 | Vasteras | 20 | 8 | 2 | 8 | 4 | 26 | |
| 12 | Nybro | 20 | 7 | 2 | 13 | 0 | 19 | |
| 13 | Vimmerby | 19 | 6 | 3 | 10 | 3 | 18 | |
| 14 | Visby/Roma (Swe) | 20 | 4 | 1 | 15 | 1 | 12 |









