
Nottingham (D)
2:00PM

Manchester (D)
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (D) | 12 | 10 | 0 | 2 | 788:653 | 31 | |
| 2 | Loughborough (D) | 12 | 10 | 0 | 2 | 872:751 | 31 | |
| 3 | London (D) | 12 | 10 | 0 | 2 | 744:638 | 30 | |
| 4 | Nottingham (D) | 12 | 7 | 0 | 5 | 770:746 | 25 | |
| 5 | Celtic (D) | 12 | 5 | 0 | 7 | 702:734 | 18 | |
| 6 | Saracens (D) | 12 | 4 | 0 | 8 | 674:703 | 13 | |
| 7 | Leeds (D) | 12 | 1 | 0 | 11 | 639:756 | 5 | |
| 8 | Birmingham (D) | 12 | 1 | 0 | 11 | 594:802 | 3 |

