
Glasgow
2:45PM

Cardiff Rugby
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow | 14 | 11 | 0 | 3 | 389:197 | 54 | |
| 2 | Stormers | 14 | 11 | 0 | 3 | 378:239 | 50 | |
| 3 | Ulster | 14 | 9 | 0 | 5 | 399:286 | 46 | |
| 4 | Leinster | 14 | 9 | 0 | 5 | 361:299 | 45 | |
| 5 | Lions | 14 | 8 | 1 | 5 | 421:385 | 42 | |
| 6 | Cardiff Rugby | 14 | 8 | 0 | 6 | 262:271 | 41 | |
| 7 | Munster | 14 | 8 | 0 | 6 | 279:304 | 40 | |
| 8 | Bulls | 14 | 8 | 0 | 6 | 397:340 | 39 | |
| 9 | Connacht | 14 | 7 | 0 | 7 | 336:326 | 39 | |
| 10 | Sharks | 14 | 6 | 1 | 7 | 322:348 | 33 | |
| 11 | Ospreys | 14 | 5 | 2 | 7 | 293:325 | 30 | |
| 12 | Treviso | 14 | 5 | 2 | 7 | 257:331 | 28 | |
| 13 | Edinburgh | 14 | 4 | 0 | 10 | 269:340 | 23 | |
| 14 | Scarlets | 14 | 4 | 1 | 9 | 261:347 | 21 | |
| 15 | Dragons | 14 | 2 | 3 | 9 | 274:357 | 20 | |
| 16 | Zebre | 14 | 2 | 0 | 12 | 226:429 | 12 |













