
Uruguaj 7s
6:17AM

Gjermani 7s
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zelanda e Re 7s | 2 | 2 | 0 | 0 | 73:12 | 6 | |
| 2 | Argjentina 7s | 2 | 2 | 0 | 0 | 66:31 | 6 | |
| 3 | Gjermani 7s | 2 | 0 | 0 | 2 | 29:59 | 0 | |
| 4 | Uruguaj 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | SHBA 7s | 1 | 0 | 0 | 1 | 21:26 | 1 | |
| 4 | Uruguaj 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| 4 | Kenia 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |









