
Currie
2:35PM

Kelso
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 14 | 14 | 0 | 0 | 603:276 | 69 | |
| 2 | Currie | 14 | 10 | 0 | 4 | 496:386 | 47 | |
| 3 | Watsonians | 13 | 7 | 0 | 6 | 313:301 | 35 | |
| 4 | GHA RFC | 13 | 7 | 0 | 6 | 292:327 | 34 | |
| 5 | Heriots 2 | 13 | 6 | 1 | 6 | 306:343 | 34 | |
| 6 | Kelso | 13 | 7 | 0 | 6 | 280:324 | 33 | |
| 7 | Hawick | 13 | 5 | 1 | 7 | 266:335 | 31 | |
| 8 | Melrose | 14 | 4 | 0 | 10 | 322:359 | 27 | |
| 9 | Glasgow Hawks | 12 | 3 | 0 | 9 | 229:325 | 18 | |
| 10 | Selkirk | 13 | 2 | 0 | 11 | 293:424 | 18 |
