
SIP Sempeter (D)
11:00AM

Formula Formis (D)
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor (D) | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper (D) | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik (D) | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG (D) | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter (D) | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim (D) | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica (D) | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran (D) | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis (D) | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce (D) | 4 | 0 | 0 | 4 | 1:12 | 0 |






