
Nice
3:00PM

Chaumont
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tours | 25 | 21 | 0 | 4 | 69:30 | 62 | |
| 2 | Montpellier | 25 | 20 | 0 | 5 | 65:31 | 57 | |
| 3 | Tourcoing | 25 | 18 | 0 | 7 | 61:38 | 50 | |
| 4 | Poitiers | 25 | 14 | 0 | 11 | 57:44 | 44 | |
| 5 | Sete | 25 | 14 | 0 | 11 | 53:43 | 42 | |
| 6 | Toulouse | 25 | 14 | 0 | 11 | 53:43 | 42 | |
| 7 | Plessis Robinson | 25 | 13 | 0 | 12 | 46:48 | 36 | |
| 8 | Nice | 25 | 10 | 0 | 15 | 42:53 | 33 | |
| 9 | Cannes | 25 | 11 | 0 | 14 | 43:56 | 31 | |
| 10 | Paris | 25 | 9 | 0 | 16 | 42:54 | 31 | |
| 11 | Narbonne | 25 | 10 | 0 | 15 | 44:55 | 30 | |
| 12 | Chaumont | 25 | 7 | 0 | 18 | 41:63 | 25 | |
| 13 | St. Nazaire | 25 | 7 | 0 | 18 | 34:64 | 20 | |
| 14 | Ajaccio | 25 | 7 | 0 | 18 | 33:61 | 19 |





