
Belgorod
13:00

Maccabi Ashdod
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | H. Mate Asher | 17 | 16 | 0 | 1 | 49:7 | 47 | |
| 2 | Maccabi Tel Aviv | 17 | 15 | 0 | 2 | 48:9 | 46 | |
| 3 | Maccabi Hod Hasharon | 18 | 12 | 0 | 6 | 37:26 | 35 | |
| 4 | Maccabi Ashdod | 16 | 8 | 0 | 8 | 31:27 | 25 | |
| 5 | M. Hadera Hefer | 18 | 8 | 0 | 10 | 31:38 | 23 | |
| 6 | H. Kfar Saba | 17 | 6 | 0 | 11 | 29:37 | 22 | |
| 7 | Aylabon | 17 | 8 | 0 | 9 | 26:37 | 20 | |
| 8 | Rehovot | 18 | 7 | 0 | 11 | 29:41 | 20 | |
| 9 | Hapoel Jerusalem | 18 | 5 | 0 | 13 | 22:45 | 15 | |
| 10 | Hapoel Kiryat Ata | 18 | 2 | 0 | 16 | 16:51 | 8 |






