
Uralochka (γ)
12:00

Odintsovo (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kazan (γ) | 26 | 22 | 0 | 4 | 72:20 | 68 | |
| 2 | Uralochka (γ) | 26 | 22 | 0 | 4 | 73:24 | 65 | |
| 3 | Odintsovo (γ) | 26 | 18 | 0 | 8 | 60:38 | 55 | |
| 4 | Leningradka (γ) | 26 | 17 | 0 | 9 | 61:43 | 49 | |
| 5 | Dynamo Moscow (γ) | 26 | 16 | 0 | 10 | 61:46 | 47 | |
| 6 | Kaliningrad (γ) | 26 | 15 | 0 | 11 | 54:47 | 44 | |
| 7 | St. Petersburg (Γ) | 26 | 13 | 0 | 13 | 45:51 | 36 | |
| 8 | Tulitsa (γ) | 26 | 12 | 0 | 14 | 47:52 | 37 | |
| 9 | Saratov (γ) | 26 | 11 | 0 | 15 | 50:54 | 34 | |
| 10 | Omsk (Γ) | 26 | 10 | 0 | 16 | 45:60 | 33 | |
| 11 | Krasnodar (γ) | 26 | 10 | 0 | 16 | 40:60 | 26 | |
| 12 | Metar Chelyabinsk (γ) | 26 | 8 | 0 | 18 | 38:66 | 24 | |
| 13 | Minsk (γ) | 26 | 4 | 0 | 22 | 29:70 | 15 | |
| 14 | Yenisey (γ) | 26 | 4 | 0 | 22 | 29:73 | 13 |

