
Chicago Sky (γ)
20:00

New York Liberty (γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 16 | Minnesota Lynx (γ) | 11 | 9 | 2 | 0.818 | |
| 17 | Las Vegas Aces (γ) | 11 | 8 | 3 | 0.727 | |
| 18 | Atlanta Dream (γ) | 10 | 7 | 3 | 0.700 | |
| 19 | Dallas (Γ)ings (γ) | 10 | 7 | 3 | 0.700 | |
| 20 | New York Liberty (γ) | 12 | 8 | 4 | 0.667 | |
| 21 | Toronto Tempo (Γ) | 11 | 6 | 5 | 0.545 | |
| 22 | Indiana Fever (γ) | 11 | 6 | 4 | 0.545 | |
| 23 | Golden State Valkyries (Γ) | 11 | 6 | 5 | 0.545 | |
| 24 | Portland (Γ) | 13 | 6 | 7 | 0.462 | |
| 25 | Los Angeles Sparks (γ) | 11 | 5 | 6 | 0.455 | |
| 26 | Washington Mystics (γ) | 10 | 4 | 5 | 0.400 | |
| 27 | Chicago Sky (γ) | 11 | 4 | 7 | 0.364 | |
| 28 | Phoenix Mercury (γ) | 12 | 4 | 8 | 0.333 | |
| 29 | Seattle Storm (γ) | 13 | 3 | 10 | 0.231 | |
| 30 | Connecticut Sun (γ) | 13 | 2 | 11 | 0.154 |








