
Detroit Pistons
7:30PM

New York Knicks
| 2026 | ||||
| |
Povzetek tekme: Phoenix Suns - Golden State Warriors (97-101) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Los Angeles Lakers - Philadelphia 76ers (119-115) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Atlanta Hawks - Utah Jazz (121-119) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Houston Rockets - Charlotte Hornets (99-109) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Dallas Mavericks - San Antonio Spurs (123-135) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Toronto Raptors - Chicago Bulls (123-107) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Detroit Pistons - Washington Wizards (117-126) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Orlando Magic - Brooklyn Nets (118-98) | NBA
feb 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Sacramento Kings - Memphis Grizzlies (125-129) | NBA
feb 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Los Angeles Clippers - Cleveland Cavaliers (91-124) | NBA
feb 5 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | February 4, 2026
feb 5 | NBA
|
|||
| |
NBA's Nightly Recap | February 4, 2026
feb 5 | NBA
|
|||
| |
Povzetek tekme: San Antonio Spurs - Oklahoma City Thunder (116-106) | NBA
feb 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Milwaukee Bucks - New Orleans Pelicans (141-137) | NBA
feb 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Toronto Raptors - Minnesota Timberwolves (126-128) | NBA
feb 5 | GAMETIME HIGHLIGHTS
|
|||
| Prikaži še ostale (+12) | ||||
| Western Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 2 | San Antonio Spurs | 51 | 35 | 16 | 0.686 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 4 | Houston Rockets | 50 | 31 | 14 | 0.620 | |
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 0.620 | |
| 6 | Minnesota Timberwolves | 52 | 32 | 18 | 0.615 | |
| 7 | Phoenix Suns | 52 | 31 | 20 | 0.596 | |
| 8 | Golden State Warriors | 52 | 28 | 23 | 0.538 | |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 0.460 | |
| 10 | Portland Trail Blazers | 51 | 23 | 27 | 0.451 | |
| 11 | Memphis Grizzlies | 49 | 20 | 28 | 0.408 | |
| 12 | Dallas Mavericks | 51 | 19 | 30 | 0.373 | |
| 13 | Utah Jazz | 52 | 16 | 34 | 0.308 | |
| 14 | New Orleans Pelicans | 53 | 13 | 36 | 0.245 | |
| 15 | Sacramento Kings | 52 | 12 | 39 | 0.231 | |
| Eastern Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 50 | 37 | 12 | 0.740 | |
| 2 | Boston Celtics | 51 | 33 | 18 | 0.647 | |
| 3 | New York Knicks | 51 | 33 | 18 | 0.647 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 5 | Toronto Raptors | 53 | 31 | 20 | 0.585 | |
| 6 | Philadelphia 76ers | 51 | 29 | 19 | 0.569 | |
| 7 | Orlando Magic | 50 | 26 | 23 | 0.520 | |
| 8 | Miami Heat | 52 | 27 | 25 | 0.519 | |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 0.491 | |
| 10 | Charlotte Hornets | 52 | 24 | 27 | 0.462 | |
| 11 | Chicago Bulls | 52 | 24 | 27 | 0.462 | |
| 12 | Milwaukee Bucks | 49 | 20 | 28 | 0.408 | |
| 13 | Washington Wizards | 50 | 14 | 34 | 0.280 | |
| 14 | Brooklyn Nets | 50 | 13 | 35 | 0.260 | |
| 15 | Indiana Pacers | 51 | 13 | 37 | 0.255 | |
| Atlantic Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 51 | 33 | 18 | 0.647 | |
| 3 | New York Knicks | 51 | 33 | 18 | 0.647 | |
| 5 | Toronto Raptors | 53 | 31 | 20 | 0.585 | |
| 6 | Philadelphia 76ers | 51 | 29 | 19 | 0.569 | |
| 14 | Brooklyn Nets | 50 | 13 | 35 | 0.260 | |
| Southeast Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 50 | 26 | 23 | 0.520 | |
| 8 | Miami Heat | 52 | 27 | 25 | 0.519 | |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 0.491 | |
| 10 | Charlotte Hornets | 52 | 24 | 27 | 0.462 | |
| 13 | Washington Wizards | 50 | 14 | 34 | 0.280 | |
| Central Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 50 | 37 | 12 | 0.740 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 11 | Chicago Bulls | 52 | 24 | 27 | 0.462 | |
| 12 | Milwaukee Bucks | 49 | 20 | 28 | 0.408 | |
| 15 | Indiana Pacers | 51 | 13 | 37 | 0.255 | |
| Northwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 6 | Minnesota Timberwolves | 52 | 32 | 18 | 0.615 | |
| 10 | Portland Trail Blazers | 51 | 23 | 27 | 0.451 | |
| 13 | Utah Jazz | 52 | 16 | 34 | 0.308 | |
| Pacific Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 0.620 | |
| 7 | Phoenix Suns | 52 | 31 | 20 | 0.596 | |
| 8 | Golden State Warriors | 52 | 28 | 23 | 0.538 | |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 0.460 | |
| 15 | Sacramento Kings | 52 | 12 | 39 | 0.231 | |
| Southwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 51 | 35 | 16 | 0.686 | |
| 4 | Houston Rockets | 50 | 31 | 14 | 0.620 | |
| 11 | Memphis Grizzlies | 49 | 20 | 28 | 0.408 | |
| 12 | Dallas Mavericks | 51 | 19 | 30 | 0.373 | |
| 14 | New Orleans Pelicans | 53 | 13 | 36 | 0.245 | |



























