
Boston Celtics
7:00PM

Los Angeles Lakers
| 2025 | ||||
| |
Spielhighlights: Brooklyn Nets - Utah Jazz (110-123) | NBA
Dez 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: New Orleans Pelicans - Minnesota Timberwolves (116-125) | NBA
Dez 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Toronto Raptors - Los Angeles Lakers (120-123) | NBA
Dez 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Philadelphia 76ers - Golden State Warriors (99-98) | NBA
Dez 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Washington Wizards - Boston Celtics (101-146) | NBA
Dez 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Milwaukee Bucks - Detroit Pistons (113-109) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Chicago Bulls - Brooklyn Nets (103-113) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays Of The Night | December 3, 2025
Dez 4 | NBA
|
|||
| |
Spielhighlights: Dallas Mavericks - Miami Heat (118-108) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: New York Knicks - Charlotte Hornets (119-104) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Cleveland Cavaliers - Portland Trail Blazers (110-122) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Houston Rockets - Sacramento Kings (121-95) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Atlanta Hawks - Los Angeles Clippers (92-115) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Indiana Pacers - Denver Nuggets (120-135) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Orlando Magic - San Antonio Spurs (112-114) | NBA
Dez 4 | GAMETIME HIGHLIGHTS
|
|||
| Andere Videos (+12) | ||||
| Western Conference | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 22 | 21 | 1 | 0.955 | |
| 2 | Los Angeles Lakers | 21 | 16 | 5 | 0.762 | |
| 3 | Houston Rockets | 19 | 14 | 4 | 0.737 | |
| 4 | Denver Nuggets | 21 | 15 | 5 | 0.714 | |
| 5 | San Antonio Spurs | 21 | 15 | 6 | 0.714 | |
| 6 | Minnesota Timberwolves | 22 | 14 | 7 | 0.636 | |
| 7 | Phoenix Suns | 22 | 13 | 8 | 0.591 | |
| 8 | Golden State Warriors | 23 | 11 | 12 | 0.478 | |
| 9 | Portland Trail Blazers | 22 | 9 | 12 | 0.409 | |
| 10 | Memphis Grizzlies | 22 | 9 | 13 | 0.409 | |
| 11 | Utah Jazz | 21 | 8 | 13 | 0.381 | |
| 12 | Dallas Mavericks | 23 | 8 | 14 | 0.348 | |
| 13 | Los Angeles Clippers | 22 | 6 | 16 | 0.273 | |
| 14 | Sacramento Kings | 22 | 5 | 17 | 0.227 | |
| 15 | New Orleans Pelicans | 23 | 3 | 17 | 0.130 | |
| Eastern Conference | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 22 | 17 | 5 | 0.773 | |
| 2 | New York Knicks | 21 | 14 | 7 | 0.667 | |
| 3 | Toronto Raptors | 23 | 15 | 7 | 0.652 | |
| 4 | Miami Heat | 22 | 14 | 8 | 0.636 | |
| 5 | Boston Celtics | 22 | 13 | 9 | 0.591 | |
| 6 | Orlando Magic | 22 | 13 | 8 | 0.591 | |
| 7 | Philadelphia 76ers | 21 | 12 | 8 | 0.571 | |
| 8 | Cleveland Cavaliers | 23 | 13 | 9 | 0.565 | |
| 9 | Atlanta Hawks | 23 | 13 | 10 | 0.565 | |
| 10 | Milwaukee Bucks | 23 | 10 | 12 | 0.435 | |
| 11 | Chicago Bulls | 21 | 9 | 11 | 0.429 | |
| 12 | Charlotte Hornets | 22 | 6 | 15 | 0.273 | |
| 13 | Brooklyn Nets | 22 | 5 | 17 | 0.227 | |
| 14 | Indiana Pacers | 22 | 4 | 17 | 0.182 | |
| 15 | Washington Wizards | 21 | 3 | 16 | 0.143 | |
| Atlantic Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 21 | 14 | 7 | 0.667 | |
| 3 | Toronto Raptors | 23 | 15 | 7 | 0.652 | |
| 5 | Boston Celtics | 22 | 13 | 9 | 0.591 | |
| 7 | Philadelphia 76ers | 21 | 12 | 8 | 0.571 | |
| 13 | Brooklyn Nets | 22 | 5 | 17 | 0.227 | |
| Southeast Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 4 | Miami Heat | 22 | 14 | 8 | 0.636 | |
| 6 | Orlando Magic | 22 | 13 | 8 | 0.591 | |
| 9 | Atlanta Hawks | 23 | 13 | 10 | 0.565 | |
| 12 | Charlotte Hornets | 22 | 6 | 15 | 0.273 | |
| 15 | Washington Wizards | 21 | 3 | 16 | 0.143 | |
| Central Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 22 | 17 | 5 | 0.773 | |
| 8 | Cleveland Cavaliers | 23 | 13 | 9 | 0.565 | |
| 10 | Milwaukee Bucks | 23 | 10 | 12 | 0.435 | |
| 11 | Chicago Bulls | 21 | 9 | 11 | 0.429 | |
| 14 | Indiana Pacers | 22 | 4 | 17 | 0.182 | |
| Northwest Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 22 | 21 | 1 | 0.955 | |
| 4 | Denver Nuggets | 21 | 15 | 5 | 0.714 | |
| 6 | Minnesota Timberwolves | 22 | 14 | 7 | 0.636 | |
| 9 | Portland Trail Blazers | 22 | 9 | 12 | 0.409 | |
| 11 | Utah Jazz | 21 | 8 | 13 | 0.381 | |
| Pacific Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 2 | Los Angeles Lakers | 21 | 16 | 5 | 0.762 | |
| 7 | Phoenix Suns | 22 | 13 | 8 | 0.591 | |
| 8 | Golden State Warriors | 23 | 11 | 12 | 0.478 | |
| 13 | Los Angeles Clippers | 22 | 6 | 16 | 0.273 | |
| 14 | Sacramento Kings | 22 | 5 | 17 | 0.227 | |
| Southwest Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 3 | Houston Rockets | 19 | 14 | 4 | 0.737 | |
| 5 | San Antonio Spurs | 21 | 15 | 6 | 0.714 | |
| 10 | Memphis Grizzlies | 22 | 9 | 13 | 0.409 | |
| 12 | Dallas Mavericks | 23 | 8 | 14 | 0.348 | |
| 15 | New Orleans Pelicans | 23 | 3 | 17 | 0.130 | |



























