
Westchester SC
2 : 3

Hartford
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Republic | 4 | 3 | 0 | 1 | 6:1 | 9 | |
| 2 | Las Vegas Lights | 4 | 3 | 0 | 1 | 7:6 | 9 | |
| 3 | Monterey Bay | 4 | 2 | 0 | 2 | 6:6 | 6 | |
| 4 | Orange County SC | 4 | 2 | 0 | 2 | 5:6 | 6 | |
| 5 | AV Alta | 4 | 2 | 0 | 2 | 6:6 | 5 | |
| 6 | Oakland | 4 | 1 | 0 | 2 | 5:7 | 4 | |
| 7 | Spokane Velocity | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| Group 2 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio | 4 | 3 | 0 | 0 | 6:3 | 10 | |
| 2 | New Mexico | 4 | 3 | 0 | 0 | 11:8 | 8 | |
| 3 | Phoenix Rising | 4 | 3 | 0 | 1 | 12:10 | 7 | |
| 4 | Colorado Springs | 4 | 2 | 0 | 1 | 7:5 | 7 | |
| 5 | El Paso | 4 | 2 | 0 | 1 | 4:4 | 6 | |
| 6 | Union Omaha | 4 | 1 | 0 | 3 | 3:5 | 3 | |
| 7 | Texoma | 4 | 0 | 0 | 3 | 5:13 | 1 | |
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Indy Eleven | 4 | 4 | 0 | 0 | 9:2 | 11 | |
| 2 | Birmingham | 4 | 3 | 0 | 0 | 8:5 | 10 | |
| 3 | Chattanooga | 4 | 2 | 0 | 2 | 5:8 | 5 | |
| 4 | Tulsa Roughnecks | 4 | 1 | 0 | 2 | 8:8 | 4 | |
| 5 | Forward Madison | 4 | 1 | 0 | 2 | 3:8 | 4 | |
| 6 | One Knoxville | 4 | 1 | 0 | 3 | 3:5 | 2 | |
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island | 4 | 3 | 0 | 0 | 11:5 | 10 | |
| 2 | Hartford | 4 | 3 | 0 | 0 | 10:7 | 9 | |
| 3 | Detroit | 4 | 3 | 0 | 1 | 9:6 | 8 | |
| 4 | Portland Hearts of Pine | 4 | 2 | 0 | 2 | 8:10 | 5 | |
| 5 | Pittsburgh | 4 | 1 | 0 | 2 | 3:5 | 4 | |
| 6 | Westchester SC | 4 | 0 | 0 | 4 | 3:11 | 0 | |
| Group 5 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 4 | 3 | 0 | 0 | 9:5 | 9 | |
| 2 | Louisville City | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 3 | Loudoun | 4 | 3 | 0 | 0 | 6:4 | 9 | |
| 4 | North Carolina | 4 | 2 | 0 | 2 | 4:4 | 5 | |
| 5 | Lexington | 4 | 1 | 0 | 2 | 6:6 | 4 | |
| 6 | Richmond Kickers | 4 | 0 | 0 | 4 | 1:11 | 0 | |
| Group 6 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Greenville | 4 | 3 | 0 | 1 | 6:3 | 9 | |
| 2 | Tampa Bay | 4 | 2 | 0 | 1 | 8:7 | 7 | |
| 3 | South Georgia Tormenta | 4 | 2 | 0 | 1 | 8:8 | 7 | |
| 4 | Charleston | 4 | 2 | 0 | 2 | 6:6 | 5 | |
| 5 | Miami FC | 4 | 2 | 0 | 2 | 8:9 | 5 | |
| 6 | FC Naples | 4 | 1 | 0 | 3 | 4:7 | 3 | |













