
Sverdlovsk Region (γ)
05:00

Krasnoyarsk (γ)
| Α | N | WO | Ή | LO | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (γ) | 21 | 16 | 1 | 3 | 2 | 34 | |
| 2 | Dynamo Neva (γ) | 21 | 13 | 1 | 6 | 2 | 28 | |
| 3 | Krasnoyarsk (γ) | 21 | 14 | 4 | 7 | 0 | 28 | |
| 4 | Sakhalin (Γ) | 21 | 10 | 2 | 9 | 2 | 22 | |
| 5 | Tornado (γ) | 18 | 9 | 1 | 7 | 2 | 20 | |
| 6 | Beliye Medvedi (Γ) | 18 | 5 | 1 | 11 | 2 | 12 | |
| 7 | Sverdlovsk Region (γ) | 18 | 2 | 0 | 16 | 0 | 4 |


