
Alpine Rams
12:00PM

Paris Lights
| South/East | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Vikings Vienna | 4 | 4 | 0 | 0 | |
| 2 | Panthers Wroclaw | 4 | 3 | 1 | 0 | |
| 3 | Berlin Thunder | 4 | 2 | 2 | 0 | |
| 4 | Firenze Red Lions | 3 | 0 | 3 | 0 | |
| North/West | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Rhein Fire | 3 | 2 | 1 | 0 | |
| 2 | Paris Lights | 3 | 1 | 2 | 0 | |
| 3 | Alpine Rams | 3 | 1 | 2 | 0 | |
| 4 | London Warriors | 4 | 1 | 3 | 0 | |



