
Carlton Blues
04:30

Richmond Tigers
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Carlton Blues | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Collingwood Magpies | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Essendon Bombers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Fremantle Dockers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Geelong Cats | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Hawthorn Hawks | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Melbourne Demons | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | North Melbourne Kangaroos | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Port Adelaide Power | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Richmond Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | St Kilda Saints | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Sydney Swans | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | West Coast Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Western Bulldogs | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Gold Coast Suns | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0:0 | 0 |















