
PAOK
10:00AM

Iraklis
| 2026 | |
| |
Sažeci: Peristeri - Varese (101-96) | Champions League
stu 11 | Basketball Champions League
|
| |
Sažeci: Murcia - Peristeri (72-80) | Champions League
lis 27 | Basketball Champions League
|
| |
Sažeci: Varese - Peristeri (82-85) | Champions League
lis 13 | Basketball Champions League
|
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | PAOK | 6 | 6 | 0 | ||
| 2 | Aris | 6 | 5 | 1 | ||
| 3 | Olympiakos | 6 | 6 | 0 | ||
| 4 | AS Karditsas | 6 | 4 | 2 | ||
| 5 | Panathinaikos | 6 | 5 | 1 | ||
| 6 | Kolossos Rhodes | 6 | 3 | 3 | ||
| 7 | Peristeri | 6 | 3 | 3 | ||
| 8 | Lefkadas | 6 | 2 | 4 | ||
| 9 | Iraklis | 6 | 2 | 2 | ||
| 10 | AEK Athens | 6 | 2 | 4 | ||
| 11 | Maroussi | 6 | 1 | 5 | ||
| 12 | Mykonos | 6 | 1 | 5 | ||
| 13 | Prometheus | 6 | 1 | 5 | ||
| 14 | Vikos | 6 | 1 | 5 |









