
Sloboda
12:00PM

Vojvodina Novi Sad
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 10 | 9 | 1 | ||
| 2 | Sloga | 10 | 7 | 3 | ||
| 3 | Hercegovac | 10 | 7 | 2 | ||
| 4 | Vojvodina Novi Sad | 10 | 7 | 3 | ||
| 5 | BKK Radnicki | 10 | 7 | 3 | ||
| 6 | Tamis | 10 | 6 | 4 | ||
| 7 | Sloboda | 10 | 6 | 4 | ||
| 8 | OKK Beograd | 10 | 6 | 4 | ||
| 9 | Radnicki | 10 | 6 | 4 | ||
| 10 | Cacak 94 | 9 | 4 | 4 | ||
| 11 | KK Metalac | 10 | 3 | 6 | ||
| 12 | Borac Zemun | 10 | 3 | 7 | ||
| 13 | KK Dynamic | 9 | 3 | 6 | ||
| 14 | Vrsac | 9 | 2 | 6 | ||
| 15 | Joker | 10 | 1 | 9 | ||
| 16 | Mladost Zemun | 9 | 1 | 7 |









