
Tamis
1:00PM

Zlatibor Cajetina
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 11 | 10 | 1 | ||
| 2 | Hercegovac | 12 | 9 | 2 | ||
| 3 | BKK Radnicki | 12 | 9 | 3 | ||
| 4 | Sloga | 11 | 8 | 3 | ||
| 5 | Sloboda | 12 | 7 | 5 | ||
| 6 | Vojvodina Novi Sad | 12 | 7 | 5 | ||
| 7 | Radnicki | 12 | 7 | 5 | ||
| 8 | Tamis | 11 | 7 | 4 | ||
| 9 | OKK Beograd | 12 | 6 | 6 | ||
| 10 | Cacak 94 | 12 | 5 | 6 | ||
| 11 | Vrsac | 12 | 3 | 8 | ||
| 12 | Borac Zemun | 11 | 4 | 7 | ||
| 13 | Mladost Zemun | 12 | 3 | 8 | ||
| 14 | KK Metalac | 11 | 3 | 7 | ||
| 15 | Joker | 12 | 2 | 10 | ||
| 16 | KK Dynamic | 11 | 3 | 8 |









