
Rapid Bucuresti
11:00AM

Corona Brasov
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Voluntari | 7 | 6 | 1 | ||
| 2 | BC Mures Targu | 7 | 6 | 1 | ||
| 3 | Valcea | 6 | 5 | 1 | ||
| 4 | CSM Oradea | 6 | 4 | 2 | ||
| 5 | CSU Sibiu | 7 | 3 | 4 | ||
| 6 | Corona Brasov | 7 | 2 | 5 | ||
| 7 | Dinamo Bucharest | 5 | 4 | 1 | ||
| 8 | BC Timisoara | 7 | 2 | 5 | ||
| 9 | Petrolul Ploiesti | 7 | 2 | 5 | ||
| 10 | BCM Pitesti | 6 | 2 | 3 | ||
| 11 | BC Steaua Bucuresti | 6 | 2 | 2 | ||
| 12 | Rapid Bucuresti | 6 | 2 | 3 | ||
| 13 | Municipal Galati | 7 | 1 | 5 | ||
| 14 | SCM Craiova | 4 | 3 | 1 |









