
Sacramento Kings
8:00PM

Boston Celtics
| 2026 | ||||
| |
Povzetek tekme: Utah Jazz - Chicago Bulls (80-63) | NBA Las Vegas Summer League
jul 14 | NBA
|
|||
| |
Povzetek tekme: Dallas Mavericks - Los Angeles Lakers (70-91) | NBA Las Vegas Summer League
jul 12 | NBA
|
|||
| |
Povzetek tekme: Los Angeles Lakers - Oklahoma City Thunder (96-84) | NBA Las Vegas Summer League
jul 11 | NBA
|
|||
| |
Povzetek tekme: Memphis Grizzlies - Chicago Bulls (97-96) | NBA Las Vegas Summer League
jul 11 | NBA
|
|||
| Prikaži še ostale (+1) | ||||
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 3 | 3 | 0 | 1.000 | |
| 2 | Atlanta Hawks | 3 | 3 | 0 | 1.000 | |
| 3 | Brooklyn Nets | 3 | 2 | 1 | 0.667 | |
| 4 | Houston Rockets | 3 | 2 | 1 | 0.667 | |
| 5 | Golden State Warriors | 3 | 2 | 1 | 0.667 | |
| 6 | Memphis Grizzlies | 3 | 2 | 1 | 0.667 | |
| 7 | Denver Nuggets | 3 | 2 | 1 | 0.667 | |
| 8 | Washington Wizards | 3 | 2 | 1 | 0.667 | |
| 9 | Toronto Raptors | 3 | 2 | 0 | 0.667 | |
| 10 | San Antonio Spurs | 3 | 2 | 1 | 0.667 | |
| 11 | Boston Celtics | 3 | 2 | 1 | 0.667 | |
| 12 | Phoenix Suns | 3 | 2 | 1 | 0.667 | |
| 13 | Orlando Magic | 3 | 2 | 1 | 0.667 | |
| 14 | New Orleans Pelicans | 3 | 2 | 1 | 0.667 | |
| 15 | Philadelphia 76ers | 3 | 2 | 1 | 0.667 | |
| 16 | Portland Trail Blazers | 3 | 1 | 1 | 0.333 | |
| 17 | Miami Heat | 3 | 1 | 2 | 0.333 | |
| 18 | Cleveland Cavaliers | 3 | 1 | 2 | 0.333 | |
| 19 | Los Angeles Clippers | 3 | 1 | 2 | 0.333 | |
| 20 | Indiana Pacers | 3 | 1 | 1 | 0.333 | |
| 21 | Charlotte Hornets | 3 | 1 | 2 | 0.333 | |
| 22 | Chicago Bulls | 3 | 1 | 2 | 0.333 | |
| 23 | Utah Jazz | 3 | 1 | 2 | 0.333 | |
| 24 | Detroit Pistons | 3 | 1 | 2 | 0.333 | |
| 25 | Dallas Mavericks | 3 | 1 | 2 | 0.333 | |
| 26 | Minnesota Timberwolves | 3 | 1 | 2 | 0.333 | |
| 27 | New York Knicks | 3 | 1 | 2 | 0.333 | |
| 28 | Sacramento Kings | 3 | 1 | 2 | 0.333 | |
| 29 | Oklahoma City Thunder | 3 | 0 | 3 | 0.000 | |
| 30 | Milwaukee Bucks | 3 | 0 | 3 | 0.000 |











