
AEK Larnaca
11:00AM

Apollon
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | AEK Larnaca | 15 | 15 | 0 | ||
| 2 | Keravnos | 15 | 14 | 1 | ||
| 3 | AEL | 15 | 10 | 5 | ||
| 4 | Apollon | 15 | 7 | 8 | ||
| 5 | Apoel BC | 15 | 7 | 8 | ||
| 6 | Paralimni | 15 | 6 | 8 | ||
| 7 | Anorthosis | 15 | 6 | 9 | ||
| 8 | Morphou | 15 | 5 | 10 | ||
| 9 | ETHA Engomi | 15 | 3 | 11 | ||
| 10 | Achilleas K. | 15 | 2 | 13 |





